<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.anaconnell.com/agent/829-lima/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/05/c213e08e93077da3cd4f224da0c842140cace683.jpg</image:loc>
		<image:title>*2024 829 N Lima, Burbank  Sold for $1,343,000, Represented Seller 12% above asking!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/6115-van-noord/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2025/08/2a8a05c41d76c8e0aa3dc6dba0493e53917f085b.jpg</image:loc>
		<image:title>*2025  6115 Van Noord Avenue, Valley Glen  Sold for $1,215,000 - Represented Seller, Over Asking!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/11935-alderbrook/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/05/66164820c743e6d3b8d7cd7d1ecc7ebc07653093.jpg</image:loc>
		<image:title>*2024 11935 Alderbrook, Moorpark Sold - $935,000, Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/511-n-frederic-st/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/4f9aad057256fec8fa9cf03fb2e0ef8705bb8c8b.jpg</image:loc>
		<image:title>*2023 511 N. Frederic St., Burbank Sold for $1,775,000 - Represented Seller, 9% over asking!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/ana-connell/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2025/01/9c728fe08149f87053818da8a2090d2f432daf4f.jpeg</image:loc>
		<image:title>Ana Connell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/12629-wixom-st/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/02d5e8b97b65ef0115bad3687d5b50fae7a66e2b.png</image:loc>
		<image:title>*2023 12629 Wixom St., North Hollywood Sold for $800,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/sean-buur/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/09/53c1869c4d6ef835a9f432fd785c1dc5861a2f0a.jpg</image:loc>
		<image:title>Sean Buur</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/agent-teresa-garcia/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/09/355c555b5c4ef7df6df9c982cb0f2d0d7f02fd79.png</image:loc>
		<image:title>Teresa Garcia</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/https-www-anaconnell-com-agent-1033screenland/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/09/d3e1b4b5736839a68a8e60c4c6e4ca6256daaca5.jpg</image:loc>
		<image:title>*2024 1033 N Screenland Ave., Burbank Sold for $1.8M, Represented Seller, 11% over asking!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/902-east-olive/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/11/Rock%20house.jpg</image:loc>
		<image:title>*2017  902 East Olive Avenue, Burbank Sold for $1,025,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/212-south-beachwood-drive/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/07/DSC_5377.jpg</image:loc>
		<image:title>*2018  212 South Beachwood Drive, Burbank Sold for $1,460,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/215-lake-shore/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/0fac1fb1beb0d0a372b82bf815c56f6dc6473932.jpg</image:loc>
		<image:title>*2022  215 Lake Shore, Los Angeles Sold for $1,075,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/6551-farmdale-ave/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/1d22e7d8c198dd7dc8f4b84899fb044ffb1e937d.jpg</image:loc>
		<image:title>*2023 6551 Farmdale Ave., North Hollywood Sold for $910,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/6694-whitley-terrace/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx%2Fcontent%2F2018%2F11%2F5Gorgeous+living+room.jpg</image:loc>
		<image:title>*2018  6694 Whitley Terrace, Whitley Heights Sold for $1,500,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/443-s-mariposa/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/80eba822395bfc8222d7a0fee31e34c26a73f57b.jpeg</image:loc>
		<image:title>*2021  443 S Mariposa, Burbank CA Sold for $1,225,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1219-idlewood-road/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/e2966cebafec3c5a8c767fd004de09f197ebb347.jpeg</image:loc>
		<image:title>*2021 1219 Idlewood Road, Glendale Sold for $$1,120,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1353-laveta-terrace/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/4bc9c984cd68bf50124eb0043dc1ca73a7b6f127.jpg</image:loc>
		<image:title>*2022  1353 Laveta Terrace, Echo Park Sold for $2,200,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/3342-chestnut/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/05/6255e0fa6f7975f67500df0aa0d2068ba1df1c7f.png</image:loc>
		<image:title>*2024 3342 Chestnut Lane, Camarillo Sold for $2,950,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1448-grandview/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/c7f7bf4eaacb21feb856a4bf85b77929f04eb533.png</image:loc>
		<image:title>*2023 1448 Grandview Ave., Glendale Sold for $1,345,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1538-raymond-ave/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/dba1d0679ace2b001e1ea6e5fa21994f1a559088.png</image:loc>
		<image:title>*2023  1538 Raymond Ave., Glendale Sold for $1,551,500 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1540-ben-lomond-drive/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/07/1540%20Ben%20Lomond%202.jpg</image:loc>
		<image:title>*2018  1540 Ben Lomond Drive, Glendale Sold for $1,345,500 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/823-east-cedar-ave/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2021/12/e31f4d4524a65bc9059122f6cf5fd2c0901752de.jpg</image:loc>
		<image:title>*2020  823 East Cedar Ave., Burbank, Sold for $1,740,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/5100-alhama-drive/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/2cb26e3d0c734cc179b23eb528646ce5415e0e09.png</image:loc>
		<image:title>*2020  5100 Alhama Drive, Woodland Hills Sold for $1,140,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/1628-n-pepper-st/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/b839c835ab352672c907e1c324107026f227268c.jpeg</image:loc>
		<image:title>*2023 1628 N Pepper St., Burbank Sold for $1,085,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/790-hamilton-ave/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2023/01/3a333709699793aad1f29dcadb011c9a2a8a0f14.png</image:loc>
		<image:title>*2022  790 Hamilton Ave., Pasadena Sold for $1,075,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/501-marie-ave/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2024/02/611d3debde35192a9cc12bdf7116eb9c2d6b7fc8.png</image:loc>
		<image:title>*2023  501 Marie Ave., Highland Park Sold for $1,150,000 Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/4141-colbath-avenue/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/11/Colbath.jpg</image:loc>
		<image:title>*2018    4141 Colbath Avenue, Sherman Oaks Sold for $2,025,000 - Represented Buyer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/250-n-first-street-321/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/07/1Living%20room.jpg</image:loc>
		<image:title>*2018 250 N First Street # 321, Burbank Sold for $570,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/26106-alizia-canyon-drive/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/07/DSC_4649.jpg</image:loc>
		<image:title>*2018  26106 Alizia Canyon Drive # D, Calabasas Sold for $553,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/101-south-verdugo-rd/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2018/07/DSC_1822.jpg</image:loc>
		<image:title>*2017  101 South Verdugo Rd # G, Glendale Sold for $675,000 - Represented Seller</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.anaconnell.com/agent/9708-wornom/</loc>
		<lastmod>2026-04-18T07:04:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/NDViOTJmZmMtNzhjYy00MTcxLTg1NmItNjY1YzhhZWEzYjAx/content/2017/08/DSC_0880.JPG</image:loc>
		<image:title>*2016  9708 Wornom Avenue, Shadow Hills Sold for $705,000 - Represented Seller</image:title>
		</image:image>
	</url>
</urlset>